IDEAL
9 items
Products

IDEAL
Ideal 2006S Crimp Connector, 18 to 10 AWG Wire, Copper Housing Material
$0.19/ each
| Quantity | Price |
|---|---|
| 1 | $0.19 |
| 100 | $0.17 |
| 99999 | $0.16 |
| (1900) | Waterloo |
| (1991) | Ship to Store |
IDEAL
Ideal 2014 Splice Cap Insulator, 10 to 8 AWG Wire, Copper Contact, Nylon Housing Material
$0.79/ each
| Quantity | Price |
|---|---|
| 1 | $0.79 |
| 50 | $0.71 |
| 99999 | $0.67 |
| (175) | Waterloo |
| (760) | Ship to Store |

IDEAL
Ideal 2007 Splice Cap, Nylon
$0.49/ each
| Quantity | Price |
|---|---|
| 1 | $0.49 |
| 100 | $0.44 |
| 99999 | $0.42 |
| (886) | Waterloo |
| (1944) | Ship to Store |

IDEAL
Ideal B-CAP BGR-1 Grounding Wire Connector, 14 to 10 AWG Wire, Nylon Housing Material, Green
$0.39/ each
| Quantity | Price |
|---|---|
| 1 | $0.39 |
| 50 | $0.35 |
| 99999 | $0.33 |
| (56) | Waterloo |
| (861) | Ship to Store |

IDEAL
Ideal B-CAP B4-1 BLUE Twist-On Wire Connector, 14 to 6 AWG Wire, Nylon Housing Material, Blue
$0.69/ each
| Quantity | Price |
|---|---|
| 1 | $0.69 |
| 25 | $0.62 |
| 99999 | $0.59 |
| (96) | Waterloo |
| (546) | Ship to Store |

IDEAL
Ideal 2011S Splice Cap Crimp Connector, 14 to 4 AWG Wire, Copper Housing Material
$0.49/ each
| Quantity | Price |
|---|---|
| 1 | $0.49 |
| 50 | $0.44 |
| 99999 | $0.42 |
| (2510) | Waterloo |
| (1290) | Ship to Store |

IDEAL
Ideal B-CAP B1-1 YELLOW Twist-On Wire Connector, 22 to 10 AWG Wire, Nylon Housing Material, Yellow
$0.19/ each
| Quantity | Price |
|---|---|
| 1 | $0.19 |
| 100 | $0.17 |
| 99999 | $0.16 |
| (48) | Waterloo |
| (2257) | Ship to Store |

IDEAL
Ideal B-CAP B2-1 RED Twist-On Wire Connector, 22 to 8 AWG Wire, Nylon Housing Material, Red
$0.29/ each
| Quantity | Price |
|---|---|
| 1 | $0.29 |
| 100 | $0.26 |
| 99999 | $0.25 |
| (705) | Waterloo |
| (3216) | Ship to Store |